<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.petroject.co.nz/feed" rel="self" type="application/rss+xml" />
	<link>http://www.petroject.co.nz</link>
	<description></description>
	<lastBuildDate>Wed, 22 Feb 2012 00:39:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Hanatech Ultrascope</title>
		<link>http://www.petroject.co.nz/archives/2462?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hanatech-ultrascope</link>
		<comments>http://www.petroject.co.nz/archives/2462#comments</comments>
		<pubDate>Wed, 15 Feb 2012 03:04:02 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Canny]]></category>

		<guid isPermaLink="false">http://www.petroject.co.nz/?p=2462</guid>
		<description><![CDATA[Hanatech Ultrascope Digital Oscilloscope - 25 Mega Sample / Second (dual channel) - 50 Mega Sample / Second (single channel) - Bandwidth: DC 1MHz True RMS Digital multi-meter - DC V, AC V, Ohm, Continuity test, Optional function - RPM, &#8230; <a href="http://www.petroject.co.nz/archives/2462">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.petroject.co.nz/archives/2462/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DEC Superscan3 Demo video</title>
		<link>http://www.petroject.co.nz/archives/2421?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dec-superscan3-demo-video</link>
		<comments>http://www.petroject.co.nz/archives/2421#comments</comments>
		<pubDate>Tue, 17 Jan 2012 23:53:52 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[DEC Superscan 3]]></category>
		<category><![CDATA[Diagnostics]]></category>
		<category><![CDATA[ECU Chipping]]></category>

		<guid isPermaLink="false">http://www.petroject.co.nz/?p=2421</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.petroject.co.nz/archives/2421/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CTB &#8220;Break-out Box&#8221;</title>
		<link>http://www.petroject.co.nz/archives/2409?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ctb-break-out-box</link>
		<comments>http://www.petroject.co.nz/archives/2409#comments</comments>
		<pubDate>Tue, 17 Jan 2012 00:28:42 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Universal Accessories]]></category>

		<guid isPermaLink="false">http://www.petroject.co.nz/?p=2409</guid>
		<description><![CDATA[Perfect tool for scan &#8220;No Communication&#8221; errors and CAN network diagnostics. You are all too familiar with the DLC: it is small and next to impossible to probe without straining your back or damaging the pins? Now, imagine a DLC &#8230; <a href="http://www.petroject.co.nz/archives/2409">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.petroject.co.nz/archives/2409/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fronius</title>
		<link>http://www.petroject.co.nz/archives/2335?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fronius</link>
		<comments>http://www.petroject.co.nz/archives/2335#comments</comments>
		<pubDate>Thu, 12 Jan 2012 00:41:27 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Electrics]]></category>
		<category><![CDATA[Fronius]]></category>

		<guid isPermaLink="false">http://www.petroject.co.nz/?page_id=2335</guid>
		<description><![CDATA[Intelligent Battery Charging with Fronius Intelligent battery charging systems are becoming increasingly important given the technology of today&#8217;s cars. The Fronius ACCTIVA Series with Active Inverter technology is the only all-round charger which Autologic recommend. Providing optimum charging in the &#8230; <a href="http://www.petroject.co.nz/archives/2335">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.petroject.co.nz/archives/2335/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get it regular at Petroject</title>
		<link>http://www.petroject.co.nz/archives/2104?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=get-more-from-petroject</link>
		<comments>http://www.petroject.co.nz/archives/2104#comments</comments>
		<pubDate>Tue, 08 Nov 2011 03:22:45 +0000</pubDate>
		<dc:creator>Fish</dc:creator>
				<category><![CDATA[Canny]]></category>

		<guid isPermaLink="false">http://www.petroject.co.nz/?p=2104</guid>
		<description><![CDATA[Latest News, Offers and Training advice. Get it regular! &#160; Subscribe to our news letter now&#8230; &#160; &#160; First Name* Last Name* Company* E-Mail* Address City Post Code Phone* &#160;]]></description>
		<wfw:commentRss>http://www.petroject.co.nz/archives/2104/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diagnostics of Distinction Roadshow</title>
		<link>http://www.petroject.co.nz/archives/2053?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=diagnostics-of-distinction-roadshow</link>
		<comments>http://www.petroject.co.nz/archives/2053#comments</comments>
		<pubDate>Thu, 27 Oct 2011 22:09:53 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Bosch]]></category>
		<category><![CDATA[Canny]]></category>
		<category><![CDATA[Diagnostics]]></category>
		<category><![CDATA[Hanatech]]></category>
		<category><![CDATA[Texa]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[TXT]]></category>

		<guid isPermaLink="false">http://www.petroject.co.nz/?p=2053</guid>
		<description><![CDATA[Diagnostics in your neck of the woods! Get your hands on World leading Diagnostics tools. See why you need to utilise these incredible machines &#8211; Upskill your business today!]]></description>
		<wfw:commentRss>http://www.petroject.co.nz/archives/2053/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HID Lighting. Bulbs, Ballasts &amp; Igniters</title>
		<link>http://www.petroject.co.nz/archives/1932?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hid-lighting-bulbs-ballasts-igniters</link>
		<comments>http://www.petroject.co.nz/archives/1932#comments</comments>
		<pubDate>Mon, 03 Oct 2011 00:07:33 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Canny]]></category>
		<category><![CDATA[HID Lighting]]></category>
		<category><![CDATA[Hella]]></category>
		<category><![CDATA[HID Ballast]]></category>
		<category><![CDATA[HID Bulbs]]></category>
		<category><![CDATA[HID Igniter]]></category>
		<category><![CDATA[Valeo]]></category>

		<guid isPermaLink="false">http://www.petroject.co.nz/?p=1932</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.petroject.co.nz/archives/1932/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texa here now @ Petroject</title>
		<link>http://www.petroject.co.nz/archives/1877?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=texa-here-now-petroject</link>
		<comments>http://www.petroject.co.nz/archives/1877#comments</comments>
		<pubDate>Mon, 19 Sep 2011 04:33:16 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Diagnostics]]></category>
		<category><![CDATA[Texa]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.petroject.co.nz/?p=1877</guid>
		<description><![CDATA[Contact us for ALL your Training &#38; Diagnostic needs &#160;]]></description>
		<wfw:commentRss>http://www.petroject.co.nz/archives/1877/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hanatech</title>
		<link>http://www.petroject.co.nz/archives/1818?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hanatech</link>
		<comments>http://www.petroject.co.nz/archives/1818#comments</comments>
		<pubDate>Fri, 26 Aug 2011 10:29:59 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Canny]]></category>

		<guid isPermaLink="false">http://www.petroject.co.nz/?p=1818</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.petroject.co.nz/archives/1818/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TEXA</title>
		<link>http://www.petroject.co.nz/archives/1812?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=texa</link>
		<comments>http://www.petroject.co.nz/archives/1812#comments</comments>
		<pubDate>Fri, 26 Aug 2011 10:20:20 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Texa]]></category>

		<guid isPermaLink="false">http://www.petroject.co.nz/?p=1812</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.petroject.co.nz/archives/1812/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

